Модель | Длина | Вес | Вес приманки | Класс лески | Класс мощности | Строй | Длина ручки | В сложенном состоянии | Материал бланка | Диаметр вершины |
TRMK-394UL | 3'9" | 73g | 1~6g | 1~5lb. | UL.Light | Moderate Fast | 200mm | 35.5cm | GLASS+24tGraphite | 1.3mm |
TRMK-423UL | 4'2" | 74g | 1~6g | 1~5lb. | UL.Light | Moderate | 195mm | 45.5cm | FULL GLASS | 1.1mm |
TRMK-483UL | 4'8" | 83g | 1~7g | 1~6lb. | UL.Light | Moderate | 195mm | 50cm | FULL GLASS | 1.2mm |
TRMK-504UL | 5' | 70g | 1~5g | 1~4lb. | UL.Light | Moderate Fast | 195mm | 42cm | 24t Graphite | 1.6mm |
TRMK-564UML | 5'6" | 77g | 1~5g | 1~4lb. | UM.Light | Moderate Fast | 205mm | 46cm | 24t Graphite | 1.8mm |
TRMK-604SL | 6' | 83g | 2~7g | 1~6lb. | Super Light | Moderate Fast | 235mm | 49.5cm | 24t+30t Graphite | 1.6mm |
TRMK-705L | 7' | 117g | 3~10g | 4~10lb. | Light | Moderate Fast | 353mm | 46.5cm | 24t+30t Graphite | 1.8mm |
TRMK-765ML | 7'6" | 130g | 3~13g | 4~12lb. | Medium Light | Moderate Fast | 373mm | 50cm | 24t+30t Graphite | 2.0mm |
TRMK-805M | 8' | 147g | 5~18g | 6~16lb. | Medium | Moderate Fast | 393mm | 53cm | 24t+30t Graphite | 1.8mm |
TRMK-C394UL | 3'9" | 82g | 2~7g |
2~6lb. (0.3~1.0pe) |
UL.Light | Moderate Fast | 235mm | 35.5cm | GLASS+24t Graphite | 1.3mm |
TRMK-C423L | 4'2" | 87g | 2~8g |
3~6lb. (0.4~1.0pe) |
Light | Moderate Fast | 250mm | 44.5cm | FULL GLASS | 1.3mm |
TRMK-C463L | 4'6" | 95g | 2~10g |
3~6lb. (0.4~1.0pe) |
Light | Moderate Fast | 265mm | 48.5cm | FULL GLASS | 1.3mm |
TRMK-C564ML | 5'6" | 90g | 3~14g |
3~8lb. (0.4~1.0pe) |
Medium Light | Moderate Fast | 280mm | 46cm | 24t+30t Graphite | 1.3mm |